The most efficient way to fight fire from the air is without any doubt the helicopter. Fitted with a water bucket or external tanks it can target a fire very precise, with limited turnaround times as no runway is needed to refill. Helicopters are also used to drop fireman close to the action, so called helitack.
In this special we will look into helicopter firefighting operations. Also an in-depth look into the S-64 Skycrane, a military heavy lifting helicopter now specialized in aerial firefighting.
Skycrane

68-18437, CH-54A
The most iconic firefighting helicopter is without doubt the S-64 Skycrane. This heavy lift helicopter was developed by Sikorsky as CH-54 Tarhe for the US Army. It’s well known for its role in the Vietnam war, where it was used to recover and transport over 380 downed aircraft. 105 Tarhe’s were used by the Army and some remained in service with the National Guard until 1991.

70-18488, CH-54B
In 1971 Jack Erickson was looking for a helicopter able to assist in the logging business. The most suitable helicopter with enough lifting power (20,000 lb or 9072 kg) was the CH-54, so one (S-64 civil designation) was leased to evaluate. From that point the business took off and more Skycranes were acquired.
In 1992 Erickson purchased the S-64 type certificates from Sikorsky. With this and the availability of a large surplus of Army CH-54, the company was able to become a major overhaul, repair and modification center for the type.
Erickson now operates and builds two versions of the Erickson Air Crane, the S-64E and S-64F. main difference is the Pratt & Whitney JFTD12-5A power plant and dual landing gear wheels on the F model.

N164AC, S-64

N164AC, S-64

N179AC, S-64
Fire fighting
Since early 2000 the Air Crane got a lot of media attention with its role in fighting wild fires on the West Coast of the US and Australia. From 1993 onward the Air Crane was modified for the firefighting role by carrying a large 2,650 gal (10030 litres) tank. The tank can be fitted with two kinds of snorkels, the pond snorkel is a hose hanging from the tank to suck in water from a lake or pond. A special Sea Snorkel is also available and can be used to scoop up water from open sea. This hydrofoil ram is able to take in water with the helicopter flying at 65-84 km/h. Refilling takes 45 second or as little as 29 seconds when using the Sea Snorkel. With this, the Air Crane is able to deliver up to 30,000 gal (113652 litres) an hour. This can be water, a foam mix or retardant.

N178AC, S-64

N178AC, S-64

N218AC, S-64 Note: the Sea Snorkel attached.
Besides the tank, Erickson also developed a spray nozzle which can be attacked to the cockpit area. This “Water cannon” can direct 300 gal (1136 litres) of water or foam directly at a fire, ranging up to 200ft (61 m).
For the firefighting season the Air Cranes are stationed on the West coast of the US and in Europe (mainly France, Greece and Italy). After the season some will be based in Australia for their “Summer season”, mainly in New South Wales and Victoria.

N178AC, S-64

N6962R, S-64

N178AC, S-64
19 S-64s remain in service today with Erickson Air Crane. 5 were sold to European Air Cranes, Italy. 7 to the Forrest Service Korea. See the end of this article for a full production list of Erickson S-64E/F.
Erickson Air Crane production list
This list offers an overview of all former Tarhe’s converted to the S-64E/F standard. (noted June 2020)
Registration |
Type |
Notes |
N154AC | S-64E | Ex CH-54A 68-18435. “Georgia Peach” |
N157AC N957AC | S-64E | Ex CH-54A 68-18460. “Ichabod” re-registered as N957AC 2009. |
N158AC | S-64F | Ex CH-54B 69-18473. “Goliath”, damaged in 2004 Bintutu, Malaysia. |
N159AC | S-64F | Ex CH-54B 69-18476. “Camille”. |
N163AC | S-64F | Ex CH-54B 70-18485. “Bubba”, damaged in 2008 Lago Piccolo di Avigliana, Italy. |
N164AC | S-64E | Ex CH-54A 68-18432. “Incredible Hulk” Leased as C-FCRN 1994. |
N165AC | S-64F | Ex CH-54B 69-18477. Written-off Flower Lake Libby, MT 1994. |
N171AC | S-64F | Ex CH-54B 69-18482. |
N172AC | S-64E | Ex CH-54A 68-18456. “Mariah” Leased as C-FCRN 1995-2010. |
N173AC | S-64E | Ex CH-54A 66-18413. “Christine” Crashed near Jericho Australia 2019. |
N174AC I-CFAH | S-64F | Ex CH-54B 69-18472. Sold as European Air Cranes, Italy 2007. |
N176AC | S-64E | “Lucille” Entered service 2010. |
N178AC | S-64F | Ex CH-54B 70-18489. “Isabelle”. |
N179AC | S-64F | Ex CH-54B 69-18483. “Elvis” Leased as C-GFAH 1996-1998. |
N189AC | S-64E | First Erickson produced airframe. Parts used from CH-54A 68-18457. “Gypsy Lady”. |
N194AC | S-64E | Ex CH-54A 67-18415. “Delilah” In Australia and Greece for the 2020 summer season. |
N197AC I-CFAI | S-64F | Ex CH-54B 69-18462. Sold as I-CFAI. |
N198AC I-SEAD | S-64F | Ex CH-54B 70-18490. Sold as I-SEAD 2006. Crashed near La Spezia, Italy 2007. |
N213AC I-CFAG | S-64F | Ex CH-54B 69-18480. Sold as I-CFAG 2012. |
N217AC | S-64E | Ex CH-54A 68-18459. “Malcolm” Entered service 2008. |
N218AC | S-64E | Ex CH-54A 67-18431. “Elsie” In Australia for 2020 summer season. |
N223AC | S-64F | Ex CH-54B 69-18478. “millie” Written-off during logging operations Bintutu, Malaysia 2003. |
N227AC I-CFAJ | S-64F | Ex CH-54B 69-18471. Sold as I-CFAJ 2006. |
N229AC | S-64E | Ex CH-54A 67-18416. Written-off (?) after jungle crash near Baram, Malaysia 2010. |
N236AC | S-64F | Ex CH-54B 69-18481. Written-off Fiumicino IAP, Rome, Italy 2005. |
N237AC | S-64F | Ex CH-54B 70-18487. Now painted in Red/White Vigili del Fuoco c/s. (2020) |
N238AC | S-64E | Ex YCH-54A 67-18414. Converted in 2011. Current state unknown. |
N243AC | S-64E | Ex CH-54A 67-18420. Entered service 2002. In Australia and Greece for the 2020 summer season. |
N245AC HL9444 | S-64E | Ex CH-54A 67-18425. Sold as HL9444 Korean Forest Service 2006. |
N247AC | S-64E | Ex CH-54A 68-18450. In Australia and Greece for the 2020 summer season. |
N248AC | S-64E | Ex CH-54A 68-18461. Written-off near Ventiseri, Corsica France 2004. |
N4099B HL9442 | S-64E | Ex CH-54A 67-18417. Sold as HL9442 Korean Forest Service 2007. |
N4099D HL9467 | S-64E | Ex CH-54A 68-18448. Sold as HL9467 Korean Forest Service 2006. Written-off near Imha Dam, Andong, South-Korea. |
N4099L HL9443 | S-64E | Ex CH-54A 68-18436. Sold as HL9443 Korean Forest Service 2006. |
N4099M HL9650 | S-64E | Ex CH-54A 67-18426. Sold as HL9650 Korean Forest Service 2006. |
N7073C | S-64E | Ex CH-54A 68-18440. Current state unknown. |
N913AC HL9660 | S-64E | Ex CH-54A 67-18423. Sold as HL9660 Korean Forest Service 2008. |
N915AC HL9659 | S-64E | Ex CH-54A 68-18441. Sold as HL9659 Korean Forest Service 2019. |
N6962R | S-64E | Ex ERA aviation S-64B. Entered service 2003. |
Serials noted in bold are still active.