Exercise reports
Nato Tiger Meet 2009
NTM Participants
A. Blue Forces (the tiger squadrons)
Sqn |
Air Force |
Type |
# |
31 Sqn | Belgian Air Component | F-16AM | [5] |
814 NAS | British Royal Navy | EH-101 Merlin | [1] * |
211 Sqn | Czech Air Force | JAS-39C/D | [3] |
221 Sqn | Czech Air Force | Mil Mi-24/35 Hind | [2] |
EC 01.012 | France Air Force | Mirage 2000B/CI | [1/4] |
ECE 05-330 | France Air Force | Rafale B & Mirage 2000-5F | [3&2] |
JBG-32 (1 Staffel) | German Air Force | Tornado ECR | [2] * |
AG 51 | German Air Force | Tornado IDS | [3] |
59/1 Sqn | Hungarian Air Force | JAS-39C/D | [3] |
21 Grupo | Italian Air Force | AB-212 | [2] |
1 Sqn | NATO | E-3A AWACS | [1] |
301 TFS | Portuguese Air Force | F-16BM | [1] * |
313 Sqn | Royal Netherlands Air Force | F-16AM | [6] |
338 Skv | Royal Norwegian Air Force | F-16AM/BM | [6] |
142 Esc/Ala 14 | Spanish Air Force | Mirage F.1M | [4] |
Ala 15 | Spanish Air Force | EF-18A+ | [2] |
11 Staffel | Swiss Air Force | F/A-18C & D | [4/1] |
* Arrived Friday September 18th
B. Red Forces (opposite forces)
Sqn |
Air Force |
Type |
# |
349 Sqn /10 Wg | Belgian Air Component | F-16AM/BM | [4] |
OCU /10 Wg | Belgian Air Component | F-16AM/BM | [2] |
5 Sm/1 Wing | Belgian Air Component | SF-260D | [2] |
15 Wing | Belgian Air Component | C-130H | [1] |
Augusta Sqn | Belgian Army Component | A-109HA | [2] |
11 Staffel | Swiss Air Force | F-5E Tiger II | [2] |
Polygone | Germany | ECM-range | |
Crotale | France, Cambrai AB | Crotale A-G missiles | |
Serial numbers
Sqn |
Serials |
31 Sqn /10 Wg | o.a. FA-87 (tiger camo) |
211 .tl/21.zTL | JAS 39C: 9237 (tiger tail) and JAS-39D : 9819, 9820 |
221 lbvr/22.zL | Mil Mi-24V 7354 and Mil Mi-35 7360 |
EC 01.012 | Mirage 2000C: 91/103-YP tiger c/s; 118/103-YG, 120/103-KC, 122/103-YE |
EC 02.012 | Mirage 2000B: 526/115-YP |
ECE 05-330 | Rafale B: 303/118-EA and 304 (118-EB) tiger camo (catwoman), 305/118-EC, Mirage 2000-5F 76/118-EB and 77/118-AX |
JBG-32 (1 Staffel) | 45+12, 45+38 (40 years Tornado tailmarkings) both arr 18th |
AG 51 | 45+06 (Last Call 511 c/s), 45+22, 45+82 |
59/1 Sqn | 33,37 and 38 JAS-39C and 43 JAS-39D |
21 Grupo/9 Stormo | MM81148 |
1 Sqn | - |
301 TFS | F-16BM: 15137 (arr 18th) |
313 Sqn | F-16AM: J-003 (311 badge; changed with 313 badge), J-062, J-646,J-866 (311 badge; arr 18th),F-16BM J-884 |
338 Skv | F-16AM 276, 658, 668, 671 (tiger tail), 681,F-16BM 692 (Artic Tiger 2007 markings) |
142 Esc/Ala 14 | Mirage F.1M: C.14-38/14-20, C.14-41/14-22 (tiger tail), C.14-56/14-31 (tiger tail), C.14-72/14-44 |
Ala 15 | EF-18A+: C.15-24/15-11 (arr 17th) C.15-39/15-26 (dep 17th),C.15-64/15-34 |
11 Staffel | F/A-18C: J-5002 (dep 17th), J-5004, J-5010, J-5011 (special tiger mks), J-5012, F/A-18D: J-5232 (arr 17th) |
349 Sqn /10 Wg | various F-16AM/BM |
OCU /10 Wg | various F-16AM/BM (o.a. FB-19 spec OCU 20 years tail on 18th) |
5 Sm/1 Wing | ST-44, ST-48 (tiger markings) |
15 Wing/20 Sm | CH-05 |
Augusta Sqn | H-30, H-40 |
Support
Sqn |
Type |
Air Force |
110, 407 | An-26 | MH-59/HungAF |
2409 | An-26 | 242.tl/Czech AF |
2507 | An-26 | 242.tl/Czech AF spec mks |
2601 | Let-410UVP-E | 242 .tl |
T-729 | Beech 1900D | LTDB/SwissAF |
T-784 | Cessna 560XL | LTDB/SwissAF |
T.10-08/31-05 | C-130H | Ala 31/SpanAF desert c/s |
T.10-09/31-06 | C-130H | Ala 31/SpanAF grey c/s |
T.21-21/35-48 | CN-295M | Ala 35/SpanAF |
T.21-23/35-50 | CN-295M | Ala 35/SpanAF |
MM62218/46-82 | C-27J | 46 Stormo/98 Gr/AMI |
R224/64-GX | C-160F | ET 00.064/French AF |
185 | Falcon 10MER | 57 S/French Navy |