Exercise reports
Elite 2008
Elite 2008 facts
1.500 military personnel at the participating air bases
17 different ground-based systems including numerous wheeled and tracked vehicles
42 jets
10 helicopters
4 transport and support aircraft
Almost 1.700 military personnel at the Heuberg range and in the adjacent barracks.
Active participants |
Observers |
Belgium | Denmark |
Germany | Estonia |
Finland | United Kingdom |
France | Canada |
Greece | Lithuania |
United Kingdom | Romania |
Italy | Sweden |
Latvia | South Africa |
Netherlands | Czech Republic |
Austria | |
Poland | |
Slovenia | |
Spain | |
Sweden | |
Czech Republic | |
Turkey | |
Hungary | |
United States | |
Geilenkirchen AB
Aircraft/System |
Country/Unit |
E-3A AWACS | NAEWF |
Heuburg Training range (ground systems)
Aircraft/System |
Country/Unit |
PATRIOT | Germany, Netherlands |
AFF/OZELOT | Germany |
SA-8 | Germany |
SA-6 | Czech Republic, Hungary, Germany |
STINGER | Germany, Netherlands |
CROTALE | France |
MISTRAL | Austria, Belgium, France |
ROLAND | Germany |
TRML | Netherlands |
SKYGUARD | Austria |
SA-7 | Poland |
HAWK | France |
SKYDOR | Spain |
ASRAD-R | Finland |
GEPARD | Germany |
RBS-70 | Czech Republic, Latvia |
RAPIER | Turkey |
CRC | Germany |
DCRC | France |
Landsberg AB
Aircraft/System |
Country/Unit |
C-160D | German Air Force |
C-160G | French Air Force |
CASA 295 | Polish Air Force |
C-130H | French Air Force |
Laupheim AB
Aircraft/System |
Country/Unit |
CH-53GS | German Army |
Bo-105P | German Army |
Sea King | German Navy |
A-109 | Belgium Army Component |
Lechfeld AB
Aircraft/System |
Country/Unit |
Tornado ECR | JBG-32 German Air Force, 155 Gr/50 St Italian Air Force |
Tornado Recce | AK-51 German Air Force |
Tornado IDS | JBG-32 German Air Force |
F-16C&D | 181 Filo/8 AJU Turkish and 341 Mira Greek Air Force |
F-4E-2020 | 111 Filo/1 AJU Turkish Air Force |
Su-22 | 8 ELT Polish Air Force |
EF-18A+ | Ala 15 Spanish Air Force |
Neuburg AB
Aircraft/System |
Country/Unit |
LR-35 | GFD, Germany |
DA-20 | FRA, United Kingdom |
Spangdahlem AB (Red Air)
Aircraft/System |
Country/Unit |
F-16CJ | 22 and 23 FS/ 52 FW USAFE |