 |
Part 2: Fleet statistics
|
|
Saudi Arabian Airlines
Saudia Arabian Fleet
| B737-268 | HZ-AGG, HZ-AGK, HZ-AGO, HZ-AGP, HZ-AGQ, HZ-AGR, HZ-AGS All stored except HZ-AGS |
| B747-168B | HZ-AIA, HZ-AIB, HZ-AIC, HZ-AID, HZ-AIE, HZ-AIG, HZ-AII |
| B747SP-68 | HZ-AIF |
| B747-368 | HZ-AIK, HZ-AIL, HZ-AIM, HZ-AIN, HZ-AIP, HZ-AIQ, HZ-AIR, HZ-AIS, HZ-AIT |
| B747-268F | HZ-AIU |
| B747-468 | HZ-AIV, HZ-AIW, HZ-AIX, HZ-AIY, HZ-AIZ |
| A300B4 620 | HZ-AJA, HZ-AJB, HZ-AJC, HZ-AJD, HZ-AJE, HZ-AJF, HZ-AJG, HZ-AJH, HZ-AJI, HZ-AJJ, HZ-AJK |
| B777-268ER | HZ-AKA, HZ-AKB, HZ-AKC, HZ-AKD, HZ-AKE, HZ-AKF, HZ-AKG, HZ-AKH, HZ-AKI, HZ-AKJ, HZ-AKK, HZ-AKL, HZ-AKM, HZ-AKN, HZ-AKO, HZ-AKP, HZ-AKQ, HZ-AKR, HZ-AKS, HZ-AKT, HZ-AKU, HZ-AKV, HZ-AKW |
| MD-11F | HZ-ANA, HZ-ANB, HZ-ANC, HZ-AND |
| MD-90-30 | HZ-APA, HZ-APB, HZ-APC, HZ-APD, HZ-APE, HZ-APF, HZ-APG, HZ-APH, HZ-API, HZ-APJ, HZ-APK, HZ-APL, HZ-APM, HZ-APN, HZ-APO, HZ-APP, HZ-APQ, HZ-APR, HZ-APS, HZ-APT, HZ-APU, HZ-APV, HZ-APW, HZ-APX, HZ-APY, HZ-APZ, HZ-AP3, HZ-AP4, HZ-AP7 |
| DHC-6-300 | HZ-ATO |
Saudi Arabian Special Flight Services
| B707-368C | HZ-HM2 |
| B727-21 | HZ-OCV |
| B747-3G1 | HZ-HM1A |
| B747SP-68 | HZ-AIJ, HZ-HM1B |
| B757-23A | HZ-HMED |
| L-1011-500 | HZ-HM5, HZ-HM6 |
| MD-11 | HZ-AFA1, HZ-HM7 |
| C-130H | HZ-MS019, HZ-MS02, HZ-MS07, HZ-MS08, HZ-116 |
| VC-130H | HZ-114, HZ-115 |
| L-100-30 | HZ-MS06, HZ-MS09, HZ-MS14, HZ-MS117, HZ-117, HZ-128, HZ-129 |
Fleet information was noted November 2004
In detail
| Saudia Arabian Airlines |
| Airline Code: SVA |
IATA code: SV |
IATA no.: 065 |
Registration prefix: HZ |
ICAO callsign: Saudi |
| www.saudiairlines.com |
|
|
Featured Airline
Saudia Arabian Airlines
Saudia Arabian SFS
Comments
If you have updates or want to comment this article. (You need to be a member to post a comment)
Extra
Article Info
|
|